Articles are published online immediately after acceptance in the upcoming issues of the journal. You can submit your article at any time throughout the year. The publication calendar, corresponding with the publication of journal issues, is as follows:
Journal Name | Number of issues/year | Schedule of publication | |||||
---|---|---|---|---|---|---|---|
PSM Biological Research | 4 | November–January | February–April | May–July | August–October | ||
PSM Veterinary Research | 3 | December–March | April–July | August–November | |||
PSM Microbiology | 4 | January–March | April–June | July–September | October–December | ||
International Journal of Alternative Fuels and Energy | 2 | November–April | May–October | ||||
International Journal of Nanotechnology and Allied Sciences | 2 | December–May | June–November | ||||
International Journal of Molecular Microbiology | 3 | January–April | May-August | September–December | |||
The PSM | 4 | December–February | March–May | June–August | September–November |
Note: If your article is submitted after the completion of the volume, it will be considered for the following year’s volume. The sooner you submit, the sooner your article will begin the peer-review process. Also, because we publish “online first,” early submission means that your article may be published with a full citation as soon as it is ready, even if that is before the full issue is published.